Dunnett's one-sided critical values d'(k-1, nu; 0.10)
-------------------------------------------------------------------------------------------------------------------------------------------------
 nu k-1-> 1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
-------------------------------------------------------------------------------------------------------------------------------------------------
  1    3.078  4.696  5.737  6.495  7.086  7.567  7.971  8.318  8.622  8.892  9.133  9.352  9.552  9.736  9.906 10.064 10.211 10.349 10.479 10.601
  2    1.886  2.538  2.924  3.195  3.403  3.571  3.712  3.833  3.938  4.031  4.115  4.191  4.260  4.324  4.382  4.437  4.488  4.536  4.581  4.624
  3    1.638  2.130  2.411  2.606  2.755  2.875  2.974  3.060  3.134  3.200  3.260  3.313  3.362  3.407  3.448  3.487  3.523  3.557  3.589  3.619
  4    1.533  1.963  2.204  2.371  2.497  2.598  2.682  2.754  2.817  2.873  2.922  2.967  3.008  3.046  3.081  3.114  3.144  3.172  3.199  3.224
  5    1.476  1.873  2.094  2.245  2.359  2.451  2.527  2.592  2.649  2.699  2.744  2.784  2.821  2.855  2.887  2.916  2.943  2.969  2.993  3.015
  6    1.440  1.817  2.025  2.167  2.274  2.360  2.431  2.492  2.545  2.592  2.633  2.671  2.706  2.737  2.767  2.794  2.819  2.843  2.865  2.886
  7    1.415  1.779  1.978  2.114  2.217  2.298  2.366  2.424  2.474  2.519  2.559  2.595  2.627  2.657  2.685  2.711  2.735  2.758  2.779  2.799
  8    1.397  1.751  1.944  2.076  2.175  2.254  2.319  2.375  2.424  2.466  2.505  2.539  2.571  2.600  2.627  2.651  2.675  2.696  2.717  2.736
  9    1.383  1.730  1.919  2.047  2.143  2.220  2.284  2.338  2.385  2.427  2.464  2.497  2.528  2.556  2.582  2.606  2.629  2.650  2.670  2.688
 10    1.372  1.713  1.899  2.024  2.119  2.194  2.256  2.309  2.355  2.396  2.432  2.465  2.495  2.522  2.548  2.571  2.593  2.614  2.633  2.651
-------------------------------------------------------------------------------------------------------------------------------------------------
 11    1.363  1.700  1.882  2.006  2.099  2.172  2.234  2.286  2.331  2.371  2.406  2.439  2.468  2.495  2.520  2.543  2.564  2.584  2.603  2.621
 12    1.356  1.689  1.869  1.991  2.082  2.155  2.215  2.266  2.311  2.350  2.385  2.417  2.446  2.472  2.497  2.519  2.541  2.560  2.579  2.597
 13    1.350  1.680  1.858  1.978  2.069  2.140  2.200  2.250  2.294  2.333  2.368  2.399  2.427  2.454  2.478  2.500  2.521  2.540  2.559  2.576
 14    1.345  1.672  1.849  1.968  2.057  2.128  2.187  2.237  2.280  2.319  2.353  2.384  2.412  2.438  2.461  2.484  2.504  2.523  2.542  2.559
 15    1.341  1.665  1.840  1.959  2.047  2.118  2.176  2.225  2.268  2.306  2.340  2.371  2.398  2.424  2.447  2.469  2.490  2.509  2.527  2.544
 16    1.337  1.660  1.833  1.951  2.039  2.108  2.166  2.215  2.258  2.295  2.329  2.359  2.387  2.412  2.435  2.457  2.477  2.496  2.514  2.531
 17    1.333  1.655  1.827  1.944  2.031  2.100  2.158  2.206  2.248  2.286  2.319  2.349  2.377  2.402  2.425  2.446  2.466  2.485  2.503  2.519
 18    1.330  1.650  1.822  1.938  2.024  2.093  2.150  2.198  2.240  2.277  2.310  2.340  2.367  2.392  2.415  2.437  2.457  2.475  2.493  2.509
 19    1.328  1.646  1.817  1.932  2.018  2.087  2.143  2.191  2.233  2.270  2.303  2.332  2.359  2.384  2.407  2.428  2.448  2.467  2.484  2.500
 20    1.325  1.642  1.813  1.927  2.013  2.081  2.137  2.185  2.227  2.263  2.296  2.325  2.352  2.377  2.400  2.421  2.440  2.459  2.476  2.492
-------------------------------------------------------------------------------------------------------------------------------------------------
 nu k-1-> 1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
-------------------------------------------------------------------------------------------------------------------------------------------------
 21    1.323  1.639  1.809  1.923  2.008  2.076  2.132  2.180  2.221  2.257  2.290  2.319  2.346  2.370  2.393  2.414  2.433  2.452  2.469  2.485
 22    1.321  1.636  1.805  1.919  2.004  2.071  2.127  2.174  2.216  2.252  2.284  2.313  2.340  2.364  2.387  2.408  2.427  2.445  2.463  2.479
 23    1.319  1.634  1.802  1.915  2.000  2.067  2.123  2.170  2.211  2.247  2.279  2.308  2.335  2.359  2.381  2.402  2.421  2.440  2.457  2.473
 24    1.318  1.631  1.799  1.912  1.996  2.063  2.119  2.166  2.206  2.242  2.274  2.303  2.330  2.354  2.376  2.397  2.416  2.434  2.451  2.467
 25    1.316  1.629  1.796  1.909  1.993  2.060  2.115  2.162  2.202  2.238  2.270  2.299  2.325  2.349  2.372  2.392  2.411  2.429  2.446  2.462
 26    1.315  1.627  1.794  1.906  1.990  2.056  2.111  2.158  2.199  2.234  2.266  2.295  2.321  2.345  2.367  2.388  2.407  2.425  2.442  2.458
 27    1.314  1.625  1.791  1.903  1.987  2.053  2.108  2.155  2.195  2.231  2.263  2.291  2.317  2.341  2.363  2.384  2.403  2.421  2.438  2.454
 28    1.313  1.623  1.789  1.901  1.984  2.051  2.105  2.152  2.192  2.228  2.259  2.288  2.314  2.338  2.360  2.380  2.399  2.417  2.434  2.450
 29    1.311  1.622  1.787  1.899  1.982  2.048  2.103  2.149  2.189  2.225  2.256  2.285  2.311  2.334  2.356  2.377  2.396  2.414  2.430  2.446
 30    1.310  1.620  1.786  1.897  1.980  2.046  2.100  2.146  2.186  2.222  2.253  2.282  2.308  2.331  2.353  2.374  2.392  2.410  2.427  2.443
-------------------------------------------------------------------------------------------------------------------------------------------------
 31    1.309  1.619  1.784  1.895  1.978  2.043  2.098  2.144  2.184  2.219  2.251  2.279  2.305  2.328  2.350  2.371  2.389  2.407  2.424  2.439
 32    1.309  1.617  1.782  1.893  1.976  2.041  2.096  2.142  2.181  2.217  2.248  2.276  2.302  2.326  2.347  2.368  2.387  2.404  2.421  2.436
 33    1.308  1.616  1.781  1.891  1.974  2.039  2.093  2.139  2.179  2.214  2.246  2.274  2.300  2.323  2.345  2.365  2.384  2.402  2.418  2.434
 34    1.307  1.615  1.779  1.890  1.972  2.038  2.092  2.137  2.177  2.212  2.243  2.272  2.297  2.321  2.342  2.363  2.381  2.399  2.415  2.431
 35    1.306  1.614  1.778  1.888  1.971  2.036  2.090  2.135  2.175  2.210  2.241  2.269  2.295  2.319  2.340  2.360  2.379  2.397  2.413  2.429
 36    1.306  1.613  1.777  1.887  1.969  2.034  2.088  2.134  2.173  2.208  2.239  2.267  2.293  2.316  2.338  2.358  2.377  2.394  2.411  2.426
 37    1.305  1.612  1.775  1.885  1.968  2.033  2.086  2.132  2.171  2.206  2.237  2.265  2.291  2.314  2.336  2.356  2.375  2.392  2.409  2.424
 38    1.304  1.611  1.774  1.884  1.966  2.031  2.085  2.130  2.170  2.205  2.236  2.264  2.289  2.312  2.334  2.354  2.373  2.390  2.407  2.422
 39    1.304  1.610  1.773  1.883  1.965  2.030  2.083  2.129  2.168  2.203  2.234  2.262  2.287  2.311  2.332  2.352  2.371  2.388  2.405  2.420
 40    1.303  1.609  1.772  1.882  1.964  2.028  2.082  2.127  2.167  2.201  2.232  2.260  2.286  2.309  2.330  2.350  2.369  2.386  2.403  2.418
-------------------------------------------------------------------------------------------------------------------------------------------------
 48    1.299  1.604  1.766  1.874  1.956  2.020  2.073  2.118  2.157  2.191  2.222  2.250  2.275  2.298  2.319  2.339  2.357  2.375  2.391  2.406
 60    1.296  1.598  1.759  1.867  1.948  2.011  2.064  2.109  2.147  2.181  2.212  2.239  2.264  2.287  2.308  2.328  2.346  2.363  2.379  2.394
 80    1.292  1.593  1.753  1.860  1.940  2.003  2.055  2.099  2.138  2.171  2.202  2.229  2.253  2.276  2.297  2.316  2.334  2.351  2.367  2.382
120    1.289  1.588  1.746  1.853  1.932  1.995  2.046  2.090  2.128  2.162  2.191  2.218  2.243  2.265  2.286  2.305  2.323  2.340  2.356  2.370
240    1.285  1.582  1.740  1.845  1.924  1.986  2.037  2.081  2.119  2.152  2.181  2.208  2.232  2.255  2.275  2.294  2.312  2.328  2.344  2.359
Inf    1.282  1.577  1.734  1.838  1.916  1.978  2.029  2.072  2.109  2.142  2.171  2.198  2.222  2.244  2.264  2.283  2.301  2.317  2.332  2.347
-------------------------------------------------------------------------------------------------------------------------------------------------
    
Dunnett's one-sided critical values d'(k-1, nu; 0.05)
-------------------------------------------------------------------------------------------------------------------------------------------------
 nu k-1-> 1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
-------------------------------------------------------------------------------------------------------------------------------------------------
  1    6.314  9.510 11.580 13.090 14.267 15.227 16.033 16.727 17.333 17.872 18.355 18.792 19.192 19.559 19.898 20.214 20.508 20.784 21.044 21.288
  2    2.920  3.804  4.335  4.712  5.002  5.237  5.434  5.603  5.751  5.882  5.999  6.106  6.203  6.293  6.376  6.453  6.525  6.593  6.657  6.717
  3    2.353  2.938  3.279  3.518  3.701  3.849  3.973  4.079  4.172  4.254  4.327  4.394  4.455  4.512  4.564  4.612  4.657  4.700  4.740  4.777
  4    2.132  2.610  2.885  3.076  3.221  3.339  3.437  3.521  3.594  3.659  3.717  3.770  3.819  3.863  3.904  3.942  3.978  4.012  4.043  4.073
  5    2.015  2.440  2.681  2.848  2.976  3.078  3.163  3.236  3.300  3.356  3.407  3.453  3.494  3.533  3.569  3.602  3.633  3.662  3.689  3.715
  6    1.943  2.337  2.558  2.711  2.827  2.920  2.998  3.064  3.122  3.174  3.220  3.261  3.299  3.334  3.367  3.397  3.425  3.451  3.476  3.499
  7    1.895  2.267  2.476  2.619  2.728  2.815  2.888  2.950  3.004  3.052  3.095  3.134  3.169  3.202  3.232  3.260  3.286  3.311  3.334  3.356
  8    1.860  2.217  2.416  2.553  2.657  2.740  2.809  2.868  2.919  2.965  3.006  3.043  3.076  3.107  3.136  3.163  3.187  3.211  3.233  3.253
  9    1.833  2.180  2.372  2.504  2.604  2.684  2.750  2.807  2.856  2.900  2.939  2.974  3.007  3.036  3.064  3.090  3.113  3.136  3.157  3.177
 10    1.812  2.151  2.338  2.466  2.562  2.640  2.704  2.759  2.807  2.849  2.887  2.921  2.953  2.982  3.008  3.033  3.056  3.078  3.098  3.117
-------------------------------------------------------------------------------------------------------------------------------------------------
 11    1.796  2.127  2.310  2.435  2.529  2.605  2.667  2.721  2.768  2.809  2.846  2.879  2.910  2.938  2.963  2.988  3.010  3.031  3.051  3.070
 12    1.782  2.108  2.287  2.410  2.502  2.576  2.638  2.690  2.735  2.776  2.812  2.845  2.874  2.902  2.927  2.951  2.972  2.993  3.012  3.031
 13    1.771  2.092  2.269  2.389  2.480  2.552  2.613  2.664  2.709  2.748  2.784  2.816  2.845  2.872  2.897  2.920  2.941  2.961  2.980  2.998
 14    1.761  2.079  2.253  2.371  2.461  2.532  2.592  2.642  2.686  2.725  2.760  2.791  2.820  2.847  2.871  2.894  2.915  2.935  2.953  2.971
 15    1.753  2.067  2.239  2.356  2.444  2.515  2.573  2.623  2.667  2.705  2.740  2.771  2.799  2.825  2.849  2.871  2.892  2.912  2.930  2.948
 16    1.746  2.057  2.227  2.343  2.430  2.500  2.558  2.607  2.650  2.688  2.722  2.753  2.781  2.806  2.830  2.852  2.873  2.892  2.910  2.927
 17    1.740  2.048  2.217  2.332  2.418  2.487  2.544  2.593  2.635  2.673  2.706  2.737  2.764  2.790  2.813  2.835  2.856  2.875  2.893  2.909
 18    1.734  2.040  2.208  2.321  2.407  2.475  2.532  2.580  2.622  2.660  2.693  2.723  2.750  2.775  2.799  2.820  2.840  2.859  2.877  2.894
 19    1.729  2.033  2.200  2.312  2.397  2.465  2.521  2.569  2.611  2.648  2.681  2.711  2.738  2.763  2.786  2.807  2.827  2.846  2.863  2.880
 20    1.725  2.027  2.192  2.304  2.389  2.456  2.512  2.559  2.601  2.637  2.670  2.699  2.726  2.751  2.774  2.795  2.815  2.834  2.851  2.867
-------------------------------------------------------------------------------------------------------------------------------------------------
 nu k-1-> 1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
-------------------------------------------------------------------------------------------------------------------------------------------------
 21    1.721  2.022  2.186  2.297  2.381  2.448  2.503  2.550  2.592  2.628  2.660  2.690  2.716  2.741  2.764  2.785  2.804  2.823  2.840  2.856
 22    1.717  2.017  2.180  2.291  2.374  2.440  2.495  2.542  2.583  2.619  2.651  2.681  2.707  2.731  2.754  2.775  2.794  2.813  2.830  2.846
 23    1.714  2.012  2.174  2.285  2.368  2.434  2.488  2.535  2.576  2.611  2.643  2.672  2.699  2.723  2.745  2.766  2.786  2.804  2.821  2.837
 24    1.711  2.008  2.170  2.279  2.362  2.427  2.482  2.528  2.569  2.604  2.636  2.665  2.691  2.715  2.738  2.758  2.778  2.796  2.813  2.829
 25    1.708  2.004  2.165  2.274  2.356  2.422  2.476  2.522  2.562  2.598  2.629  2.658  2.684  2.708  2.730  2.751  2.770  2.788  2.805  2.821
 26    1.706  2.001  2.161  2.270  2.351  2.417  2.471  2.517  2.556  2.592  2.623  2.652  2.678  2.702  2.724  2.744  2.763  2.781  2.798  2.814
 27    1.703  1.997  2.157  2.266  2.347  2.412  2.466  2.511  2.551  2.586  2.618  2.646  2.672  2.696  2.718  2.738  2.757  2.775  2.792  2.807
 28    1.701  1.994  2.154  2.262  2.343  2.407  2.461  2.506  2.546  2.581  2.612  2.641  2.666  2.690  2.712  2.732  2.751  2.769  2.786  2.801
 29    1.699  1.992  2.150  2.258  2.339  2.403  2.457  2.502  2.541  2.576  2.608  2.636  2.661  2.685  2.707  2.727  2.746  2.763  2.780  2.796
 30    1.697  1.989  2.147  2.255  2.335  2.399  2.453  2.498  2.537  2.572  2.603  2.631  2.657  2.680  2.702  2.722  2.741  2.758  2.775  2.790
-------------------------------------------------------------------------------------------------------------------------------------------------
 31    1.696  1.987  2.144  2.251  2.332  2.396  2.449  2.494  2.533  2.568  2.599  2.627  2.652  2.676  2.697  2.717  2.736  2.754  2.770  2.786
 32    1.694  1.984  2.142  2.249  2.329  2.392  2.445  2.490  2.529  2.564  2.595  2.623  2.648  2.671  2.693  2.713  2.732  2.749  2.766  2.781
 33    1.692  1.982  2.139  2.246  2.326  2.389  2.442  2.487  2.526  2.560  2.591  2.619  2.644  2.667  2.689  2.709  2.728  2.745  2.761  2.777
 34    1.691  1.980  2.137  2.243  2.323  2.386  2.439  2.484  2.523  2.557  2.588  2.615  2.641  2.664  2.685  2.705  2.724  2.741  2.757  2.773
 35    1.690  1.978  2.135  2.241  2.320  2.384  2.436  2.481  2.519  2.554  2.584  2.612  2.637  2.660  2.682  2.701  2.720  2.737  2.754  2.769
 36    1.688  1.977  2.133  2.238  2.318  2.381  2.433  2.478  2.517  2.551  2.581  2.609  2.634  2.657  2.678  2.698  2.717  2.734  2.750  2.765
 37    1.687  1.975  2.131  2.236  2.315  2.378  2.431  2.475  2.514  2.548  2.578  2.606  2.631  2.654  2.675  2.695  2.713  2.731  2.747  2.762
 38    1.686  1.973  2.129  2.234  2.313  2.376  2.428  2.473  2.511  2.545  2.576  2.603  2.628  2.651  2.672  2.692  2.710  2.727  2.744  2.759
 39    1.685  1.972  2.127  2.232  2.311  2.374  2.426  2.470  2.509  2.543  2.573  2.600  2.625  2.648  2.669  2.689  2.707  2.725  2.741  2.756
 40    1.684  1.970  2.125  2.230  2.309  2.372  2.424  2.468  2.506  2.540  2.570  2.598  2.623  2.646  2.667  2.686  2.705  2.722  2.738  2.753
-------------------------------------------------------------------------------------------------------------------------------------------------
 48    1.677  1.961  2.115  2.218  2.296  2.358  2.410  2.453  2.491  2.524  2.554  2.581  2.606  2.629  2.649  2.669  2.687  2.704  2.720  2.735
 60    1.671  1.952  2.104  2.207  2.284  2.345  2.395  2.439  2.476  2.509  2.538  2.565  2.589  2.612  2.632  2.651  2.669  2.686  2.702  2.716
 80    1.664  1.943  2.093  2.195  2.271  2.331  2.381  2.424  2.461  2.494  2.523  2.549  2.573  2.595  2.615  2.634  2.652  2.668  2.684  2.698
120    1.658  1.934  2.083  2.183  2.258  2.318  2.368  2.410  2.446  2.478  2.507  2.533  2.557  2.578  2.598  2.617  2.634  2.651  2.666  2.680
240    1.651  1.925  2.072  2.172  2.246  2.305  2.354  2.396  2.432  2.463  2.492  2.517  2.541  2.562  2.582  2.600  2.617  2.633  2.648  2.663
Inf    1.645  1.916  2.062  2.160  2.234  2.292  2.340  2.381  2.417  2.448  2.476  2.502  2.525  2.546  2.565  2.583  2.600  2.616  2.631  2.645
-------------------------------------------------------------------------------------------------------------------------------------------------
    
Dunnett's one-sided critical values d'(k-1, nu; 0.01)
-------------------------------------------------------------------------------------------------------------------------------------------------
 nu k-1-> 1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
-------------------------------------------------------------------------------------------------------------------------------------------------
  1   31.821 47.739 58.069 65.607 71.488 76.282 80.312 83.777 86.809 89.499 91.914 94.100 96.097 97.933 99.630 101.21 102.68 104.06 105.36 106.58
  2    6.965  8.878 10.042 10.872 11.513 12.034 12.470 12.846 13.174 13.466 13.728 13.965 14.182 14.382 14.567 14.740 14.900 15.051 15.194 15.328
  3    4.541  5.482  6.042  6.439  6.745  6.992  7.200  7.379  7.535  7.674  7.799  7.912  8.015  8.111  8.199  8.281  8.358  8.430  8.498  8.563
  4    3.747  4.408  4.796  5.069  5.280  5.450  5.593  5.715  5.823  5.918  6.004  6.082  6.153  6.219  6.279  6.336  6.389  6.439  6.485  6.530
  5    3.365  3.900  4.211  4.429  4.597  4.733  4.846  4.944  5.030  5.106  5.174  5.236  5.292  5.345  5.393  5.438  5.480  5.520  5.557  5.592
  6    3.143  3.607  3.876  4.064  4.208  4.324  4.422  4.505  4.579  4.644  4.702  4.755  4.804  4.849  4.890  4.929  4.965  4.999  5.031  5.061
  7    2.998  3.418  3.660  3.828  3.957  4.062  4.149  4.224  4.290  4.348  4.400  4.448  4.491  4.531  4.568  4.603  4.635  4.665  4.694  4.721
  8    2.896  3.286  3.509  3.665  3.784  3.880  3.960  4.029  4.089  4.143  4.191  4.234  4.274  4.311  4.345  4.377  4.406  4.434  4.460  4.485
  9    2.821  3.189  3.399  3.545  3.656  3.746  3.821  3.886  3.942  3.992  4.037  4.078  4.115  4.150  4.182  4.211  4.239  4.265  4.289  4.313
 10    2.764  3.115  3.314  3.453  3.559  3.644  3.715  3.777  3.830  3.878  3.920  3.959  3.994  4.027  4.057  4.085  4.111  4.136  4.159  4.181
-------------------------------------------------------------------------------------------------------------------------------------------------
 11    2.718  3.056  3.247  3.380  3.482  3.564  3.632  3.690  3.742  3.787  3.828  3.865  3.899  3.930  3.959  3.985  4.011  4.034  4.056  4.077
 12    2.681  3.008  3.193  3.322  3.420  3.499  3.564  3.621  3.670  3.714  3.753  3.789  3.821  3.851  3.879  3.905  3.929  3.952  3.973  3.994
 13    2.650  2.969  3.149  3.274  3.368  3.445  3.509  3.563  3.611  3.654  3.692  3.726  3.758  3.787  3.814  3.839  3.862  3.884  3.905  3.924
 14    2.624  2.936  3.111  3.233  3.325  3.400  3.462  3.515  3.562  3.603  3.640  3.674  3.705  3.733  3.759  3.783  3.806  3.827  3.848  3.867
 15    2.602  2.908  3.080  3.198  3.289  3.362  3.422  3.474  3.520  3.560  3.596  3.629  3.659  3.687  3.712  3.736  3.758  3.779  3.799  3.817
 16    2.583  2.884  3.052  3.169  3.257  3.329  3.388  3.439  3.484  3.523  3.559  3.591  3.620  3.647  3.672  3.695  3.717  3.738  3.757  3.775
 17    2.567  2.862  3.028  3.143  3.230  3.300  3.358  3.409  3.452  3.491  3.526  3.557  3.586  3.613  3.637  3.660  3.681  3.701  3.720  3.738
 18    2.552  2.844  3.007  3.120  3.206  3.275  3.332  3.382  3.425  3.463  3.497  3.528  3.556  3.582  3.607  3.629  3.650  3.670  3.688  3.706
 19    2.539  2.827  2.989  3.100  3.185  3.253  3.309  3.358  3.400  3.438  3.472  3.502  3.530  3.556  3.579  3.602  3.622  3.642  3.660  3.677
 20    2.528  2.813  2.972  3.082  3.166  3.233  3.289  3.337  3.378  3.416  3.449  3.479  3.506  3.532  3.555  3.577  3.598  3.617  3.635  3.652
-------------------------------------------------------------------------------------------------------------------------------------------------
 nu k-1-> 1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
-------------------------------------------------------------------------------------------------------------------------------------------------
 21    2.518  2.800  2.957  3.066  3.149  3.215  3.270  3.318  3.359  3.396  3.428  3.458  3.485  3.510  3.534  3.555  3.575  3.594  3.612  3.629
 22    2.508  2.788  2.944  3.052  3.133  3.199  3.254  3.300  3.341  3.378  3.410  3.440  3.466  3.491  3.514  3.535  3.555  3.574  3.592  3.608
 23    2.500  2.777  2.932  3.038  3.119  3.184  3.239  3.285  3.325  3.361  3.393  3.423  3.449  3.474  3.496  3.518  3.537  3.556  3.573  3.590
 24    2.492  2.767  2.921  3.027  3.107  3.171  3.225  3.271  3.311  3.346  3.378  3.407  3.434  3.458  3.480  3.501  3.521  3.539  3.556  3.573
 25    2.485  2.758  2.911  3.016  3.095  3.159  3.212  3.258  3.298  3.333  3.364  3.393  3.419  3.443  3.466  3.486  3.506  3.524  3.541  3.557
 26    2.479  2.750  2.901  3.006  3.085  3.148  3.201  3.246  3.285  3.320  3.352  3.380  3.406  3.430  3.452  3.473  3.492  3.510  3.527  3.543
 27    2.473  2.743  2.893  2.996  3.075  3.138  3.190  3.235  3.274  3.309  3.340  3.368  3.394  3.418  3.440  3.460  3.479  3.497  3.514  3.530
 28    2.467  2.736  2.885  2.988  3.066  3.128  3.180  3.225  3.264  3.298  3.329  3.357  3.383  3.406  3.428  3.448  3.467  3.485  3.502  3.518
 29    2.462  2.729  2.878  2.980  3.057  3.120  3.171  3.216  3.254  3.289  3.319  3.347  3.373  3.396  3.418  3.438  3.456  3.474  3.491  3.506
 30    2.457  2.723  2.871  2.973  3.050  3.111  3.163  3.207  3.245  3.279  3.310  3.338  3.363  3.386  3.408  3.428  3.446  3.464  3.480  3.496
-------------------------------------------------------------------------------------------------------------------------------------------------
 31    2.453  2.717  2.865  2.966  3.042  3.104  3.155  3.199  3.237  3.271  3.301  3.329  3.354  3.377  3.398  3.418  3.437  3.454  3.471  3.486
 32    2.449  2.712  2.859  2.959  3.036  3.097  3.148  3.191  3.229  3.263  3.293  3.321  3.346  3.369  3.390  3.410  3.428  3.445  3.462  3.477
 33    2.445  2.707  2.853  2.953  3.029  3.090  3.141  3.184  3.222  3.256  3.286  3.313  3.338  3.361  3.382  3.401  3.420  3.437  3.453  3.469
 34    2.441  2.703  2.848  2.948  3.023  3.084  3.134  3.178  3.215  3.249  3.278  3.306  3.330  3.353  3.374  3.394  3.412  3.429  3.445  3.461
 35    2.438  2.698  2.843  2.942  3.018  3.078  3.128  3.171  3.209  3.242  3.272  3.299  3.323  3.346  3.367  3.387  3.405  3.422  3.438  3.453
 36    2.434  2.694  2.838  2.937  3.012  3.073  3.123  3.165  3.203  3.236  3.266  3.292  3.317  3.339  3.360  3.380  3.398  3.415  3.431  3.446
 37    2.431  2.690  2.834  2.933  3.007  3.067  3.117  3.160  3.197  3.230  3.260  3.286  3.311  3.333  3.354  3.373  3.391  3.408  3.424  3.439
 38    2.429  2.687  2.830  2.928  3.003  3.062  3.112  3.155  3.192  3.225  3.254  3.281  3.305  3.327  3.348  3.367  3.385  3.402  3.418  3.433
 39    2.426  2.683  2.826  2.924  2.998  3.058  3.107  3.150  3.187  3.219  3.249  3.275  3.299  3.322  3.342  3.362  3.380  3.396  3.412  3.427
 40    2.423  2.680  2.822  2.920  2.994  3.053  3.103  3.145  3.182  3.214  3.244  3.270  3.294  3.316  3.337  3.356  3.374  3.391  3.407  3.421
-------------------------------------------------------------------------------------------------------------------------------------------------
 48    2.407  2.659  2.799  2.894  2.967  3.025  3.073  3.115  3.151  3.183  3.211  3.237  3.261  3.282  3.303  3.321  3.339  3.355  3.371  3.385
 60    2.390  2.638  2.775  2.869  2.940  2.997  3.044  3.085  3.120  3.151  3.179  3.205  3.228  3.249  3.269  3.287  3.304  3.320  3.335  3.349
 80    2.374  2.618  2.752  2.844  2.914  2.970  3.016  3.055  3.090  3.120  3.148  3.173  3.195  3.216  3.235  3.253  3.270  3.285  3.300  3.314
120    2.358  2.597  2.729  2.820  2.888  2.942  2.988  3.026  3.060  3.090  3.117  3.141  3.163  3.183  3.202  3.220  3.236  3.251  3.266  3.279
240    2.342  2.577  2.707  2.795  2.862  2.916  2.960  2.998  3.031  3.060  3.086  3.110  3.132  3.151  3.170  3.187  3.203  3.218  3.232  3.245
Inf    2.326  2.558  2.685  2.772  2.837  2.889  2.933  2.970  3.002  3.031  3.056  3.079  3.100  3.120  3.138  3.154  3.170  3.185  3.198  3.211
-------------------------------------------------------------------------------------------------------------------------------------------------