_
Upper quantiles B(k, nu; 0.10) for Bartholomew's contrast tests
------------------------------------------------------------------------------------------------------------------------------------------
 nu  k->  2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
------------------------------------------------------------------------------------------------------------------------------------------
  1    3.078  4.769  5.875  6.686  7.320  7.837  8.271  8.645  8.971  9.261  9.521  9.756  9.970 10.167 10.349 10.518 10.676 10.823 10.962
  2    1.886  2.581  3.001  3.299  3.529  3.714  3.870  4.003  4.119  4.222  4.314  4.397  4.473  4.543  4.608  4.668  4.723  4.776  4.825
  3    1.638  2.167  2.477  2.695  2.861  2.995  3.107  3.203  3.287  3.360  3.426  3.486  3.541  3.591  3.637  3.680  3.720  3.757  3.792
  4    1.533  1.997  2.266  2.453  2.595  2.710  2.805  2.887  2.958  3.021  3.077  3.127  3.174  3.216  3.255  3.291  3.325  3.357  3.387
  5    1.476  1.906  2.153  2.324  2.454  2.558  2.645  2.719  2.784  2.841  2.892  2.938  2.979  3.018  3.053  3.086  3.117  3.145  3.172
  6    1.440  1.849  2.083  2.244  2.367  2.465  2.546  2.616  2.676  2.730  2.777  2.820  2.860  2.896  2.929  2.960  2.988  3.015  3.040
  7    1.415  1.811  2.035  2.190  2.307  2.401  2.479  2.546  2.603  2.654  2.700  2.741  2.778  2.813  2.844  2.874  2.901  2.927  2.951
  8    1.397  1.782  2.000  2.150  2.264  2.355  2.431  2.495  2.551  2.600  2.644  2.684  2.720  2.753  2.784  2.812  2.838  2.863  2.886
  9    1.383  1.761  1.974  2.121  2.232  2.320  2.394  2.457  2.511  2.559  2.602  2.640  2.676  2.708  2.738  2.765  2.791  2.815  2.837
 10    1.372  1.744  1.954  2.097  2.206  2.293  2.365  2.427  2.480  2.527  2.569  2.607  2.641  2.672  2.702  2.729  2.754  2.777  2.799
------------------------------------------------------------------------------------------------------------------------------------------
 11    1.363  1.731  1.937  2.079  2.186  2.271  2.342  2.402  2.455  2.501  2.542  2.579  2.613  2.644  2.673  2.699  2.724  2.747  2.769
 12    1.356  1.720  1.923  2.063  2.169  2.253  2.323  2.383  2.434  2.480  2.520  2.557  2.590  2.621  2.649  2.675  2.699  2.722  2.743
 13    1.350  1.711  1.912  2.051  2.155  2.238  2.307  2.366  2.417  2.462  2.502  2.538  2.571  2.601  2.629  2.655  2.679  2.701  2.722
 14    1.345  1.703  1.903  2.040  2.143  2.226  2.294  2.352  2.403  2.447  2.487  2.523  2.555  2.585  2.612  2.638  2.662  2.684  2.705
 15    1.341  1.696  1.894  2.030  2.133  2.215  2.283  2.340  2.390  2.434  2.474  2.509  2.541  2.571  2.598  2.623  2.647  2.669  2.689
 16    1.337  1.690  1.887  2.022  2.124  2.205  2.273  2.330  2.379  2.423  2.462  2.497  2.529  2.558  2.585  2.611  2.634  2.656  2.676
 17    1.333  1.685  1.881  2.015  2.116  2.197  2.264  2.321  2.370  2.413  2.452  2.487  2.519  2.548  2.575  2.599  2.622  2.644  2.664
 18    1.330  1.680  1.875  2.009  2.109  2.190  2.256  2.312  2.361  2.405  2.443  2.478  2.509  2.538  2.565  2.590  2.612  2.634  2.654
 19    1.328  1.676  1.870  2.003  2.103  2.183  2.249  2.305  2.354  2.397  2.435  2.470  2.501  2.530  2.556  2.581  2.604  2.625  2.645
 20    1.325  1.673  1.866  1.998  2.098  2.177  2.243  2.299  2.347  2.390  2.428  2.462  2.494  2.522  2.548  2.573  2.596  2.617  2.637
------------------------------------------------------------------------------------------------------------------------------------------
 nu  k->  2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
------------------------------------------------------------------------------------------------------------------------------------------
 21    1.323  1.669  1.862  1.994  2.093  2.172  2.237  2.293  2.341  2.384  2.422  2.456  2.487  2.515  2.542  2.566  2.588  2.610  2.629
 22    1.321  1.666  1.858  1.990  2.088  2.167  2.232  2.288  2.336  2.378  2.416  2.450  2.481  2.509  2.535  2.559  2.582  2.603  2.623
 23    1.319  1.664  1.855  1.986  2.084  2.163  2.228  2.283  2.331  2.373  2.411  2.445  2.475  2.504  2.530  2.554  2.576  2.597  2.617
 24    1.318  1.661  1.852  1.982  2.081  2.159  2.224  2.279  2.326  2.368  2.406  2.440  2.470  2.498  2.524  2.548  2.571  2.592  2.611
 25    1.316  1.659  1.849  1.979  2.077  2.155  2.220  2.275  2.322  2.364  2.401  2.435  2.466  2.494  2.520  2.543  2.566  2.587  2.606
 26    1.315  1.657  1.847  1.976  2.074  2.152  2.216  2.271  2.318  2.360  2.397  2.431  2.461  2.489  2.515  2.539  2.561  2.582  2.601
 27    1.314  1.655  1.844  1.974  2.071  2.149  2.213  2.268  2.315  2.356  2.394  2.427  2.458  2.485  2.511  2.535  2.557  2.578  2.597
 28    1.313  1.653  1.842  1.971  2.069  2.146  2.210  2.264  2.312  2.353  2.390  2.424  2.454  2.482  2.507  2.531  2.553  2.574  2.593
 29    1.311  1.651  1.840  1.969  2.066  2.143  2.207  2.261  2.309  2.350  2.387  2.420  2.450  2.478  2.504  2.527  2.549  2.570  2.589
 30    1.310  1.650  1.838  1.967  2.064  2.141  2.205  2.259  2.306  2.347  2.384  2.417  2.447  2.475  2.500  2.524  2.546  2.567  2.586
------------------------------------------------------------------------------------------------------------------------------------------
 31    1.309  1.648  1.836  1.965  2.062  2.139  2.202  2.256  2.303  2.344  2.381  2.414  2.444  2.472  2.497  2.521  2.543  2.563  2.583
 32    1.309  1.647  1.835  1.963  2.060  2.136  2.200  2.254  2.301  2.342  2.379  2.412  2.442  2.469  2.495  2.518  2.540  2.560  2.580
 33    1.308  1.646  1.833  1.961  2.058  2.134  2.198  2.252  2.298  2.339  2.376  2.409  2.439  2.467  2.492  2.515  2.537  2.558  2.577
 34    1.307  1.645  1.832  1.960  2.056  2.132  2.196  2.249  2.296  2.337  2.374  2.407  2.437  2.464  2.489  2.513  2.535  2.555  2.574
 35    1.306  1.643  1.830  1.958  2.054  2.131  2.194  2.248  2.294  2.335  2.372  2.404  2.434  2.462  2.487  2.510  2.532  2.552  2.572
 36    1.306  1.642  1.829  1.957  2.053  2.129  2.192  2.246  2.292  2.333  2.370  2.402  2.432  2.460  2.485  2.508  2.530  2.550  2.569
 37    1.305  1.641  1.828  1.955  2.051  2.127  2.190  2.244  2.290  2.331  2.368  2.400  2.430  2.458  2.483  2.506  2.528  2.548  2.567
 38    1.304  1.640  1.827  1.954  2.050  2.126  2.189  2.242  2.289  2.329  2.366  2.399  2.428  2.456  2.481  2.504  2.526  2.546  2.565
 39    1.304  1.640  1.826  1.953  2.048  2.124  2.187  2.241  2.287  2.328  2.364  2.397  2.426  2.454  2.479  2.502  2.524  2.544  2.563
 40    1.303  1.639  1.825  1.952  2.047  2.123  2.186  2.239  2.285  2.326  2.362  2.395  2.425  2.452  2.477  2.500  2.522  2.542  2.561
------------------------------------------------------------------------------------------------------------------------------------------
 48    1.299  1.633  1.818  1.944  2.039  2.114  2.177  2.229  2.275  2.316  2.352  2.384  2.414  2.441  2.465  2.488  2.510  2.530  2.549
 60    1.296  1.628  1.811  1.936  2.031  2.105  2.167  2.220  2.265  2.305  2.341  2.373  2.402  2.429  2.454  2.477  2.498  2.518  2.536
 80    1.292  1.622  1.805  1.929  2.022  2.097  2.158  2.210  2.255  2.295  2.331  2.362  2.391  2.418  2.442  2.465  2.486  2.506  2.524
120    1.289  1.617  1.798  1.922  2.014  2.088  2.149  2.201  2.246  2.285  2.320  2.352  2.381  2.407  2.431  2.453  2.474  2.494  2.512
240    1.285  1.612  1.792  1.914  2.006  2.080  2.140  2.191  2.236  2.275  2.310  2.341  2.370  2.396  2.420  2.442  2.463  2.482  2.500
Inf    1.282  1.606  1.785  1.907  1.998  2.071  2.131  2.182  2.226  2.265  2.300  2.331  2.359  2.385  2.409  2.431  2.451  2.470  2.488
------------------------------------------------------------------------------------------------------------------------------------------
    
                _
Upper quantiles B(k, nu; 0.05) for Bartholomew's contrast tests
------------------------------------------------------------------------------------------------------------------------------------------
 nu  k->  2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
------------------------------------------------------------------------------------------------------------------------------------------
  1    6.314  9.659 11.860 13.476 14.740 15.772 16.640 17.386 18.038 18.617 19.136 19.606 20.035 20.428 20.792 21.130 21.445 21.741 22.018
  2    2.920  3.870  4.453  4.869  5.191  5.452  5.670  5.858  6.021  6.166  6.296  6.414  6.521  6.620  6.711  6.796  6.875  6.949  7.019
  3    2.353  2.991  3.373  3.642  3.850  4.017  4.157  4.277  4.382  4.474  4.557  4.632  4.701  4.764  4.822  4.876  4.926  4.974  5.018
  4    2.132  2.659  2.969  3.187  3.354  3.489  3.602  3.698  3.782  3.856  3.923  3.983  4.038  4.088  4.135  4.178  4.218  4.256  4.291
  5    2.015  2.486  2.761  2.954  3.101  3.220  3.318  3.403  3.476  3.541  3.600  3.652  3.700  3.744  3.785  3.823  3.858  3.891  3.922
  6    1.943  2.381  2.635  2.813  2.948  3.057  3.147  3.225  3.292  3.352  3.405  3.453  3.497  3.538  3.575  3.609  3.642  3.672  3.700
  7    1.895  2.310  2.551  2.718  2.846  2.948  3.033  3.106  3.169  3.225  3.275  3.321  3.362  3.400  3.435  3.467  3.497  3.525  3.552
  8    1.860  2.260  2.490  2.650  2.772  2.870  2.952  3.021  3.082  3.135  3.183  3.226  3.265  3.301  3.335  3.366  3.394  3.421  3.447
  9    1.833  2.222  2.445  2.600  2.718  2.812  2.891  2.958  3.016  3.068  3.114  3.155  3.193  3.228  3.260  3.290  3.317  3.343  3.368
 10    1.812  2.192  2.410  2.560  2.675  2.767  2.843  2.908  2.965  3.015  3.060  3.100  3.137  3.171  3.202  3.231  3.257  3.283  3.306
------------------------------------------------------------------------------------------------------------------------------------------
 11    1.796  2.168  2.381  2.529  2.641  2.731  2.805  2.869  2.924  2.973  3.017  3.056  3.092  3.125  3.155  3.183  3.210  3.234  3.257
 12    1.782  2.149  2.358  2.503  2.613  2.701  2.774  2.837  2.891  2.939  2.982  3.020  3.055  3.088  3.117  3.145  3.171  3.195  3.217
 13    1.771  2.133  2.339  2.482  2.590  2.677  2.749  2.810  2.863  2.910  2.952  2.990  3.025  3.057  3.086  3.113  3.138  3.162  3.184
 14    1.761  2.119  2.323  2.464  2.570  2.656  2.727  2.787  2.840  2.886  2.928  2.965  2.999  3.030  3.059  3.086  3.111  3.134  3.156
 15    1.753  2.107  2.309  2.448  2.554  2.638  2.708  2.768  2.820  2.866  2.907  2.944  2.977  3.008  3.036  3.063  3.087  3.110  3.132
 16    1.746  2.097  2.297  2.435  2.539  2.623  2.692  2.751  2.803  2.848  2.888  2.925  2.958  2.988  3.017  3.043  3.067  3.090  3.111
 17    1.740  2.088  2.286  2.423  2.526  2.609  2.678  2.736  2.787  2.832  2.872  2.908  2.941  2.971  2.999  3.025  3.049  3.071  3.093
 18    1.734  2.080  2.277  2.412  2.515  2.597  2.665  2.724  2.774  2.818  2.858  2.894  2.927  2.956  2.984  3.010  3.033  3.056  3.076
 19    1.729  2.073  2.268  2.403  2.505  2.587  2.654  2.712  2.762  2.806  2.846  2.881  2.913  2.943  2.970  2.996  3.019  3.041  3.062
 20    1.725  2.067  2.261  2.395  2.496  2.577  2.645  2.702  2.751  2.795  2.834  2.870  2.902  2.931  2.958  2.984  3.007  3.029  3.049
------------------------------------------------------------------------------------------------------------------------------------------
 nu  k->  2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
------------------------------------------------------------------------------------------------------------------------------------------
 21    1.721  2.061  2.254  2.387  2.488  2.569  2.636  2.692  2.742  2.785  2.824  2.859  2.891  2.921  2.947  2.972  2.996  3.018  3.038
 22    1.717  2.056  2.248  2.381  2.481  2.561  2.628  2.684  2.733  2.777  2.815  2.850  2.882  2.911  2.938  2.962  2.986  3.007  3.028
 23    1.714  2.052  2.243  2.375  2.474  2.554  2.620  2.677  2.725  2.768  2.807  2.842  2.873  2.902  2.929  2.953  2.976  2.998  3.018
 24    1.711  2.047  2.238  2.369  2.468  2.548  2.614  2.670  2.718  2.761  2.799  2.834  2.865  2.894  2.921  2.945  2.968  2.989  3.010
 25    1.708  2.044  2.233  2.364  2.463  2.542  2.607  2.663  2.712  2.754  2.792  2.827  2.858  2.887  2.913  2.938  2.960  2.982  3.002
 26    1.706  2.040  2.229  2.359  2.458  2.537  2.602  2.657  2.706  2.748  2.786  2.820  2.851  2.880  2.906  2.931  2.953  2.974  2.994
 27    1.703  2.037  2.225  2.355  2.453  2.532  2.597  2.652  2.700  2.742  2.780  2.814  2.845  2.874  2.900  2.924  2.947  2.968  2.988
 28    1.701  2.034  2.222  2.351  2.449  2.527  2.592  2.647  2.695  2.737  2.775  2.809  2.840  2.868  2.894  2.918  2.941  2.962  2.981
 29    1.699  2.031  2.218  2.347  2.445  2.523  2.587  2.642  2.690  2.732  2.770  2.803  2.834  2.862  2.888  2.913  2.935  2.956  2.976
 30    1.697  2.028  2.215  2.344  2.441  2.519  2.583  2.638  2.686  2.728  2.765  2.799  2.829  2.857  2.883  2.907  2.930  2.951  2.970
------------------------------------------------------------------------------------------------------------------------------------------
 31    1.696  2.026  2.212  2.341  2.438  2.515  2.579  2.634  2.681  2.723  2.761  2.794  2.825  2.853  2.879  2.903  2.925  2.946  2.965
 32    1.694  2.023  2.209  2.338  2.434  2.512  2.576  2.630  2.678  2.719  2.756  2.790  2.821  2.848  2.874  2.898  2.920  2.941  2.961
 33    1.692  2.021  2.207  2.335  2.431  2.508  2.572  2.627  2.674  2.715  2.753  2.786  2.817  2.844  2.870  2.894  2.916  2.937  2.956
 34    1.691  2.019  2.204  2.332  2.428  2.505  2.569  2.623  2.670  2.712  2.749  2.782  2.813  2.841  2.866  2.890  2.912  2.933  2.952
 35    1.690  2.017  2.202  2.329  2.426  2.502  2.566  2.620  2.667  2.709  2.746  2.779  2.809  2.837  2.863  2.886  2.908  2.929  2.948
 36    1.688  2.016  2.200  2.327  2.423  2.500  2.563  2.617  2.664  2.706  2.742  2.776  2.806  2.834  2.859  2.883  2.905  2.925  2.945
 37    1.687  2.014  2.198  2.325  2.421  2.497  2.561  2.615  2.661  2.703  2.739  2.773  2.803  2.830  2.856  2.879  2.901  2.922  2.941
 38    1.686  2.012  2.196  2.323  2.418  2.495  2.558  2.612  2.659  2.700  2.736  2.770  2.800  2.827  2.853  2.876  2.898  2.919  2.938
 39    1.685  2.011  2.194  2.321  2.416  2.493  2.556  2.609  2.656  2.697  2.734  2.767  2.797  2.824  2.850  2.873  2.895  2.916  2.935
 40    1.684  2.009  2.193  2.319  2.414  2.490  2.553  2.607  2.654  2.695  2.731  2.764  2.794  2.822  2.847  2.870  2.892  2.913  2.932
------------------------------------------------------------------------------------------------------------------------------------------
 48    1.677  2.000  2.182  2.307  2.401  2.476  2.539  2.592  2.638  2.678  2.715  2.747  2.777  2.804  2.829  2.852  2.874  2.894  2.913
 60    1.671  1.991  2.171  2.294  2.388  2.462  2.524  2.577  2.622  2.662  2.698  2.730  2.760  2.787  2.811  2.834  2.856  2.876  2.894
 80    1.664  1.982  2.160  2.282  2.375  2.449  2.510  2.562  2.607  2.646  2.682  2.714  2.743  2.769  2.794  2.816  2.837  2.857  2.876
120    1.658  1.972  2.149  2.271  2.362  2.435  2.496  2.547  2.591  2.631  2.666  2.697  2.726  2.752  2.776  2.799  2.820  2.839  2.857
240    1.651  1.963  2.139  2.259  2.349  2.422  2.481  2.532  2.576  2.615  2.650  2.681  2.709  2.735  2.759  2.781  2.802  2.821  2.839
Inf    1.645  1.955  2.128  2.247  2.337  2.408  2.467  2.518  2.561  2.600  2.634  2.665  2.693  2.718  2.742  2.764  2.784  2.803  2.821
------------------------------------------------------------------------------------------------------------------------------------------
    
                _
Upper quantiles B(k, nu; 0.01) for Bartholomew's contrast tests
------------------------------------------------------------------------------------------------------------------------------------------
 nu  k->  2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
------------------------------------------------------------------------------------------------------------------------------------------
  1   31.821 48.490 59.476 67.546 73.862 79.018 83.354 87.083 90.344 93.237 95.832 98.181100.324102.293104.112105.801107.377108.853110.240
  2    6.965  9.035 10.319 11.242 11.956 12.536 13.022 13.440 13.805 14.129 14.419 14.682 14.922 15.142 15.346 15.536 15.712 15.878 16.034
  3    4.541  5.585  6.220  6.674  7.024  7.307  7.545  7.749  7.927  8.085  8.227  8.355  8.472  8.580  8.679  8.772  8.858  8.939  9.015
  4    3.747  4.493  4.942  5.262  5.508  5.707  5.873  6.016  6.141  6.252  6.351  6.441  6.523  6.598  6.668  6.732  6.793  6.849  6.902
  5    3.365  3.976  4.342  4.601  4.801  4.962  5.097  5.213  5.313  5.403  5.483  5.555  5.621  5.682  5.738  5.791  5.839  5.885  5.928
  6    3.143  3.679  3.998  4.224  4.398  4.538  4.655  4.755  4.843  4.920  4.990  5.053  5.110  5.162  5.211  5.256  5.298  5.338  5.375
  7    2.998  3.487  3.777  3.981  4.139  4.265  4.371  4.462  4.541  4.611  4.674  4.730  4.782  4.830  4.874  4.914  4.952  4.988  5.021
  8    2.896  3.353  3.623  3.813  3.959  4.076  4.174  4.258  4.332  4.397  4.455  4.507  4.555  4.599  4.640  4.677  4.713  4.745  4.776
  9    2.821  3.254  3.509  3.689  3.826  3.937  4.030  4.109  4.178  4.239  4.294  4.344  4.389  4.430  4.468  4.504  4.537  4.568  4.597
 10    2.764  3.178  3.422  3.594  3.726  3.831  3.920  3.995  4.061  4.119  4.171  4.219  4.262  4.301  4.337  4.371  4.403  4.432  4.460
------------------------------------------------------------------------------------------------------------------------------------------
 11    2.718  3.119  3.354  3.519  3.646  3.748  3.833  3.905  3.969  4.025  4.075  4.120  4.161  4.199  4.234  4.267  4.297  4.326  4.352
 12    2.681  3.070  3.299  3.459  3.582  3.680  3.763  3.833  3.894  3.948  3.997  4.041  4.081  4.117  4.151  4.183  4.212  4.239  4.265
 13    2.650  3.030  3.253  3.409  3.528  3.624  3.705  3.773  3.833  3.885  3.933  3.975  4.014  4.050  4.083  4.113  4.142  4.168  4.193
 14    2.624  2.997  3.214  3.367  3.484  3.578  3.656  3.723  3.781  3.833  3.879  3.920  3.958  3.993  4.025  4.055  4.083  4.109  4.133
 15    2.602  2.968  3.182  3.331  3.446  3.538  3.615  3.680  3.737  3.788  3.833  3.873  3.911  3.945  3.976  4.005  4.032  4.058  4.082
 16    2.583  2.943  3.154  3.301  3.413  3.504  3.579  3.643  3.699  3.749  3.793  3.833  3.870  3.903  3.934  3.963  3.989  4.014  4.038
 17    2.567  2.922  3.129  3.274  3.385  3.474  3.548  3.611  3.667  3.715  3.759  3.798  3.834  3.867  3.897  3.926  3.952  3.976  3.999
 18    2.552  2.903  3.108  3.251  3.360  3.448  3.521  3.583  3.638  3.686  3.729  3.768  3.803  3.835  3.865  3.893  3.919  3.943  3.966
 19    2.539  2.886  3.088  3.230  3.338  3.425  3.497  3.559  3.612  3.660  3.702  3.740  3.775  3.807  3.837  3.864  3.890  3.914  3.936
 20    2.528  2.871  3.071  3.211  3.318  3.404  3.475  3.536  3.589  3.636  3.678  3.716  3.751  3.782  3.811  3.839  3.864  3.887  3.910
------------------------------------------------------------------------------------------------------------------------------------------
 nu  k->  2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
------------------------------------------------------------------------------------------------------------------------------------------
 21    2.518  2.858  3.056  3.195  3.301  3.386  3.456  3.517  3.569  3.615  3.657  3.694  3.729  3.760  3.789  3.816  3.841  3.864  3.886
 22    2.508  2.846  3.043  3.180  3.285  3.369  3.439  3.499  3.551  3.597  3.638  3.675  3.709  3.740  3.768  3.795  3.820  3.843  3.864
 23    2.500  2.835  3.030  3.166  3.270  3.354  3.423  3.482  3.534  3.580  3.620  3.657  3.691  3.721  3.750  3.776  3.801  3.823  3.845
 24    2.492  2.825  3.019  3.154  3.257  3.340  3.409  3.468  3.519  3.564  3.605  3.641  3.674  3.705  3.733  3.759  3.783  3.806  3.827
 25    2.485  2.816  3.008  3.143  3.245  3.327  3.396  3.454  3.505  3.550  3.590  3.626  3.659  3.690  3.717  3.743  3.767  3.790  3.811
 26    2.479  2.808  2.999  3.132  3.234  3.316  3.384  3.442  3.492  3.537  3.577  3.613  3.645  3.676  3.703  3.729  3.753  3.775  3.796
 27    2.473  2.800  2.990  3.123  3.224  3.305  3.373  3.430  3.481  3.525  3.565  3.600  3.633  3.663  3.690  3.716  3.740  3.762  3.783
 28    2.467  2.793  2.982  3.114  3.215  3.295  3.363  3.420  3.470  3.514  3.553  3.589  3.621  3.651  3.678  3.704  3.727  3.749  3.770
 29    2.462  2.786  2.974  3.106  3.206  3.286  3.353  3.410  3.460  3.504  3.543  3.578  3.610  3.640  3.667  3.692  3.716  3.738  3.758
 30    2.457  2.780  2.967  3.098  3.198  3.278  3.344  3.401  3.450  3.494  3.533  3.568  3.600  3.630  3.657  3.682  3.705  3.727  3.748
------------------------------------------------------------------------------------------------------------------------------------------
 31    2.453  2.774  2.961  3.091  3.190  3.270  3.336  3.393  3.442  3.485  3.524  3.559  3.591  3.620  3.647  3.672  3.695  3.717  3.737
 32    2.449  2.769  2.955  3.085  3.183  3.263  3.329  3.385  3.434  3.477  3.515  3.550  3.582  3.611  3.638  3.663  3.686  3.708  3.728
 33    2.445  2.764  2.949  3.078  3.177  3.256  3.321  3.377  3.426  3.469  3.508  3.542  3.574  3.603  3.629  3.654  3.677  3.699  3.719
 34    2.441  2.759  2.944  3.073  3.171  3.249  3.315  3.370  3.419  3.462  3.500  3.535  3.566  3.595  3.622  3.646  3.669  3.691  3.711
 35    2.438  2.755  2.939  3.067  3.165  3.243  3.308  3.364  3.412  3.455  3.493  3.527  3.559  3.588  3.614  3.639  3.662  3.683  3.703
 36    2.434  2.751  2.934  3.062  3.159  3.237  3.302  3.358  3.406  3.448  3.486  3.521  3.552  3.581  3.607  3.632  3.654  3.676  3.696
 37    2.431  2.747  2.930  3.057  3.154  3.232  3.297  3.352  3.400  3.442  3.480  3.514  3.546  3.574  3.600  3.625  3.648  3.669  3.689
 38    2.429  2.743  2.925  3.052  3.149  3.227  3.291  3.347  3.394  3.437  3.474  3.508  3.539  3.568  3.594  3.618  3.641  3.662  3.682
 39    2.426  2.740  2.921  3.048  3.145  3.222  3.286  3.341  3.389  3.431  3.469  3.503  3.534  3.562  3.588  3.612  3.635  3.656  3.676
 40    2.423  2.736  2.918  3.044  3.140  3.218  3.282  3.336  3.384  3.426  3.464  3.497  3.528  3.557  3.583  3.607  3.629  3.650  3.670
------------------------------------------------------------------------------------------------------------------------------------------
 48    2.407  2.715  2.893  3.018  3.112  3.188  3.251  3.305  3.352  3.393  3.430  3.463  3.493  3.521  3.546  3.570  3.592  3.613  3.632
 60    2.390  2.694  2.869  2.991  3.084  3.159  3.221  3.274  3.320  3.360  3.396  3.429  3.459  3.486  3.511  3.534  3.556  3.576  3.595
 80    2.374  2.673  2.846  2.966  3.057  3.130  3.191  3.243  3.288  3.328  3.363  3.395  3.424  3.451  3.476  3.499  3.520  3.540  3.558
120    2.358  2.652  2.822  2.940  3.030  3.102  3.162  3.213  3.257  3.296  3.331  3.362  3.391  3.417  3.441  3.464  3.484  3.504  3.522
240    2.342  2.632  2.799  2.915  3.004  3.074  3.133  3.183  3.226  3.265  3.299  3.330  3.358  3.383  3.407  3.429  3.450  3.469  3.487
Inf    2.326  2.612  2.776  2.891  2.977  3.047  3.105  3.154  3.196  3.234  3.267  3.298  3.325  3.350  3.374  3.395  3.415  3.434  3.452
------------------------------------------------------------------------------------------------------------------------------------------